Unisex
Size guide
Our size guide’s here to help—but keep in mind it’s just a reference. You’ll find it on all product pages too, so it’s easy to check while you shop. Still unsure? Hit up our crew in customer service—they’ve got your back.
Unisex
Our size guide’s here to help—but keep in mind it’s just a reference. You’ll find it on all product pages too, so it’s easy to check while you shop. Still unsure? Hit up our crew in customer service—they’ve got your back.
Need help with fit and sizing? Please read our size guides, product guides, or reach out to our support crew.
| Size (cm) | XXS | XS | S | M | L | XL | XXL |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL |
| Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL |
| Arm | 81.5 | 81.5–82 | 82.5–84 | 84–84.5 | 84.5–85.5 | 85.5–86.5 | 86.5–88.5 |
| Chest | 74–80 | 80–86 | 86–94 | 94–102 | 102–110 | 110–118 | 118–126 |
| Natural Waist | 70–75 | 75–80 | 80–85 | 85–92 | 92–97 | 97–102 | 102–107 |
| Hips | 82–87 | 87–91 | 91–97 | 97–103 | 103–109 | 109–115 | 115–121 |
| Body Inseam/ Inside leg | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| Size (in) | XXS | XS | S | M | L | XL | XXL |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL |
| Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL |
| Arm | 32.1 | 32–32.5 | 32.5–33 | 33–33.5 | 33.5–33.7 | 33.7–34.1 | 34–35 |
| Chest | 29.1–31.5 | 31.5–33.9 | 33.9–37 | 37–40.2 | 40.2–43.3 | 43.3–46.5 | 46.5–49.6 |
| Natural Waist | 27.6–29.5 | 29.5–31.5 | 31.5–33.5 | 33.5–36.2 | 36.2–38.2 | 38.2–40.2 | 40.2–42.1 |
| Hips | 32.3–34.3 | 34.3–35.8 | 35.8–38.2 | 38.2–40.6 | 40.6–42.9 | 42.9–45.3 | 45.3–47.6 |
| Body Inseam/ Inside leg | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 |
All conversions are approximate. Fits may vary by style or personal preference.