Men's

Size guide

Our size guide’s here to help—but keep in mind it’s just a reference. You’ll find it on all product pages too, so it’s easy to check while you shop. Still unsure? Hit up our crew in customer service—they’ve got your back.


Men's Size Guide

Need help with fit and sizing? Please read our size guides, product guides, or reach out to our support crew.

Metric Size guide

Size (cm) XS S M L XL XXL
Arm 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5
Chest 78-86 86-94 94-102 102-110 110-118 118-126
Natural Waist 75-80 80-85 85-92 92-97 97-102 102-107
Hips 86-91 91-97 97-103 103-109 109-115 115-121
Body Inseam/ Inside leg 79 80 81 82 83 84

Imperial Size guide

Size (in) XS S M L XL XXL
Arm 32-32.5 32.5-33 33 33.5 33.5-34 34-35
Chest 30.7-33.9 33.9-37 37-40.2 40.2-43.3 43.3-46.5 46.5-49.6
Natural Waist 29.5-31.5 31.5-33.5 33.5-36.2 36.2-38.2 38.2-40.2 40.2-42.1
Hips 33.9-35.8 35.8-38.2 38.2-40.6 40.6-42.9 42.9-45.3 45.3-47.6
Body Inseam/ Inside leg 31.1 31.5 31.9 32.3 32.7 33.1

All conversions are approximate. Fits may vary by style or personal preference.

mens_product_guide_2de417af-1ec8-4436-8c6b-021c2878360e.jpg

Men's

Product guides

7210300_M-Flight-Pants_Black_04.jpg

Men's

Pant Guide

7210292_M-Foil-Anorak_Black_11.jpg

Men's

Jacket guide