Youth
Size guide
Our size guide’s here to help—but keep in mind it’s just a reference. You’ll find it on all product pages too, so it’s easy to check while you shop. Still unsure? Hit up our crew in customer service—they’ve got your back.
Youth
Our size guide’s here to help—but keep in mind it’s just a reference. You’ll find it on all product pages too, so it’s easy to check while you shop. Still unsure? Hit up our crew in customer service—they’ve got your back.
Need help with fit and sizing? Please read our size guides, product guides, or reach out to our support crew.
| Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 |
| Arm | 56–60 | 60–64 | 64–68 | 68–72 |
| Chest | 63–68 | 68–73 | 73–80 | 80–85 |
| Natural Waist | 57–60 | 60–64 | 64–66 | 66–68 |
| Hips | 66–73 | 73–80 | 80–86 | 86–90 |
| Body Inseam/ Inside leg | 51–58 | 58–65 | 65–72 | 72–79 |
| Size (in) | 122/128 | 134/140 | 146/152 | 158/164 |
| Arm | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 |
| Chest | 24.8–26.8 | 26.8–28.7 | 28.7–31.5 | 31.5–33.5 |
| Natural Waist | 22.4–23.6 | 23.6–25.2 | 25.2–26.0 | 26.0–26.8 |
| Hips | 26.0–28.7 | 28.7–31.5 | 31.5–33.9 | 33.9–35.4 |
| Body Inseam/ Inside leg | 20.1–22.8 | 22.8–25.6 | 25.6–28.3 | 28.3–31.1 |
| Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 |
| Arm | 56–60 | 60–64 | 64–68 | 68–72 |
| Chest | 63–68 | 68–73 | 74–82 | 82–89 |
| Natural Waist | 57–62 | 62–66 | 66–70 | 70–75 |
| Hips | 66–73 | 73–80 | 77–85 | 85–91 |
| Body Inseam/ Inside leg | 51–58 | 58–65 | 65–72 | 72–79 |
| Size (in) | 122/128 | 134/140 | 146/152 | 158/164 |
| Arm | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 |
| Chest | 24.8–26.8 | 26.8–28.7 | 29.1–32.3 | 32.3–35.0 |
| Natural Waist | 22.4–24.4 | 24.4–26.0 | 26.0–27.6 | 27.6–29.5 |
| Hips | 26.0–28.7 | 28.7–31.5 | 30.3–33.5 | 33.5–35.8 |
| Body Inseam/ Inside leg | 20.1–22.8 | 22.8–25.6 | 25.6–28.3 | 28.3–31.1 |
All conversions are approximate. Fits may vary by style or personal preference.